Day and night rates
Maximum amount reached from:
CHF 28.- / 24 hours
Each period started is considered a full period.
Fee for lost ticket:
CHF 30.- + parking time
Sundays and public holidays:
night rate
i.e. CHF 1.- per hour
VAT included (CHE-105.756.476)
Day
7 a.m. to 10 p.m.
| Up to | Price |
|---|---|
| 15 minutes | 0 |
| 30 minutes | 1 |
| 45 minutes | 2 |
| 1 hour | 3 |
| 1 hour and 15 minutes | 4 |
| 1 hour and 30 minutes | 5 |
| 1 hour and 45 minutes | 6 |
| 2:00 | 7 |
| 2 hours and 15 minutes | 8 |
| 2 hours and 30 minutes | 9 |
| 2 hours and 45 minutes | 10 |
| 3:00 | 11 |
| 3:15 | 12 |
| 3 hours and 30 minutes | 13 |
| 3:45 | 14 |
| 4:00 a.m. | 16 |
| 4:15 | 18 |
| 4:30 | 20 |
| 4:45 | 22 |
| 5:00 a.m. | 24 |
| 5:15 a.m. | 26 |
| 5:30 a.m. | 28 |
| 5:45 a.m. | 28 |
Nights* and public holidays
10 p.m. to 7 a.m.
| Up to | Price |
|---|---|
| 1 hour | 1 |
| 2 hours | 2 |
| 3 hours | 3 |
| 4 hours | 4 |
| 5 a.m. | 5 |
| 6 a.m. | 6 |
| 7 a.m. | 7 |
| 8 a.m. | 8 |
| 9 a.m. | 9 |
How much does it cost to park?
Arrival
Departure
Price guide
0.-Electric recharging
You'll find charging stations on the ground floor of the INOVIL RIPONNE parking lot (Reception area, INOVIL COLIS, Mobility).
It is possible to access the recharging zone without passing through the parking lot.
It is possible to access the recharging zone without passing through the parking lot.